Recent Video
Secretary Speech
Your Important Suggestion
News & Events
|
|
District Information
![]() | Geographical Location of District | |||
|---|---|---|---|---|
| Latitude | Longitude | |||
| North | South | East | West | |
| 23o53' N | 22o56' N | 88o25' E | 86o48' E | |
| Geographical Location of District HQ | ||||
| Latitude | Longitude | |||
| 23o14' N | 87o51' E | |||
![]() | Rainfall (Yearly) | |
|---|---|---|
| Normal (in Millimetre) | Actual (in Millimetre) | |
| 1442 | 1173 | |
![]() | Temperature | |
| Maximum | Minimum | |
| 43oC | 5oC | |
| Administrative Set up | |||
|---|---|---|---|
| Sl. No. | Description | Particulars | |
| 1. | District Head Quarters | BURDWAN | |
| 2. | Sub-division | 6 Nos. | |
| 3. | Police Station | 32 Nos. | |
| 4. | Villages (Mouzas) | 2529 Nos. | |
| 5. | C.D. Block (Panchayat Samity) | 31 Nos. | |
| 6. | Gram Panchayat | 277 Nos. | |
| 7. | Gram Sansad | 3857 Nos. | |
| 8. | Municipal Corporation | 2 Nos. | |
| 9. | Municipality | 9 Nos. | |
| 10. | Census Towns | 55 Nos. | |
| 11. | Out Growth | 4 Nos. | |
| Area and Population | |||
|---|---|---|---|
| Sl. No. | Description | Particulars | |
| 1. | Area | 7024 Sq.K.M. | |
| 2. | Population | 6895514 Nos. | |
| 3. | Density of Population | 982 Nos. | |
| 4. | Sex Percentage : | Male | 52.04 % |
| Female | 47.96 % | ||
| 5. | Ratio of Population : | Rural | 63.06 % |
| Urban | 36.94 % | ||
| 6. | Workers | 35.6 % | |
| 7. | Non-Workers | 64.4 % | |
| Agriculture and Irrigation | |||
|---|---|---|---|
| Sl. No. | Description | Particulars | |
| 1. | Total Area & According to DLR,WB | 698740 Hectares | |
| 2. | Net Cropped Area | 466630 Hectares | |
| 3. | Yield rate of | Rice | 3063 Kg. per hect. |
| Wheat | 2447 Kg. per hect. | ||
| Barley | 1190 Kg. per hect. | ||
| Maize | 1851 Kg. per hect. | ||
| Gram | 657 Kg. per hect. | ||
| Tur | 1015 Kg. per hect. | ||
| Rape Seed & Mustard | 901 Kg. per hect. | ||
| Linseeds | 321 Kg. per hect. | ||
| Jute | 18.3 Kg. per hect. | ||
| Sugarcane | 68585 Kg. per hect. | ||
| Potato | 27135 Kg. per hect. | ||
| Chillies(dry) | 1329 Kg. per hect. | ||
| Ginger | 1778 Kg. per hect. | ||
| 4. | Area Irrigated by | Government Canals | 300940 hectares |
| High Capacity Deep Tubewell | 20030 hectares | ||
| Middle Capacity Deep Tubewell | 910 hectares | ||
| Low Capacity Deep Tubewell | 2660 hectares | ||
| River Lift Irrigation | 11350 hectares | ||
| 5. | Fertilizer Consumed | 119600 Tonnes | |
| Medical Facilities | ||
|---|---|---|
| Sl. No. | Description | Particulars |
| 1. | Hospitals | 40 Nos. |
| 2. | Health Centres | 133 Nos. |
| 3. | Clinics | 776 Nos. |
| 4. | Dispensaries | 64 Nos. |
| 5. | Total no. of Bed | 6715 Nos. |
| 6. | Doctors | 997 Nos. |
| 7. | Family Welfare Centre | 798 Nos. |
| 8. | Patients treated in various Medical Institutions | 6073354 Nos. |
| Education | |||
|---|---|---|---|
| Sl. No. | Description | Particulars | |
| 1. | Literates : | Male | 78.6 % |
| Felame | 61.0 % | ||
| Total | 70.2 % | ||
| 2. | Primary : | Institution | 4074 Nos. |
| Student | 649789 Nos. | ||
| Teacher | 15026 Nos. | ||
| 3. | Middle : | Institution | 110 Nos. |
| Student | 25316 Nos. | ||
| Teacher | 666 Nos. | ||
| 4. | High : | Institution | 472 Nos. |
| Student | 293398 Nos. | ||
| Teacher | 6371 Nos. | ||
| 5. | Higher Secondary : | Institution | 274 Nos. |
| Student | 285440 Nos. | ||
| Teacher | 6193 Nos. | ||
| 6. | Colleges/ University : | Institution | 26 Nos. |
| Student | 60065 Nos. | ||
| Teacher | 980 Nos. | ||
| 7. | Professional & Technical School & Colleges | Institution | 61 Nos. |
| Student | 17298 Nos. | ||
| Teacher | 1310 Nos. | ||
| 8. | Special & Non-formal Education | Institution | 6861 Nos. |
| Student | 260163 Nos. | ||
| Teacher | 8531 Nos. | ||
| 9. | Public Library | 208 Nos. | |
| 10. | Mass Literacy Centre | 2000 Nos. | |
| Industry | |||
|---|---|---|---|
| Sl. No. | Description | Particulars | |
| 1. | Samll Industrial establishments registered with the Directorate of Cottage & Small Scale Industries |
Units | 29339 Nos. |
| Employments | 171756 Nos. | ||
| 2. | Factories | Number | 491 |
| Fixed Capital | 556279 Lakhs | ||
| Invested Capital | 674213 Lakhs | ||
| Employees | 77854 Nos. | ||
| Mandays | 26082000 | ||
| Net Income | -22553 Lakhs | ||
| Electricity | |||
|---|---|---|---|
| Sl. No. | Description | Particulars | |
| 1. | Mouzas electrified | 2509 Nos. | |
| 2. | Consumption of electricity (in '000 K.W.H.) |
Domestic | 319460 |
| Commercial | 60610 | ||
| Industrial | 186660 | ||
| Public Lighting | 7190 | ||
| Agricultural Irrigation | 20820 | ||
| Public Water Works | 5930 | ||
| Co-operative Socity & Bank | |||
|---|---|---|---|
| Sl. No. | Description | Particulars | |
| 1. | Central Bank | No. of Socities | 1 |
| No. of Members | 1734 | ||
| Working Capital | Rs.7681561000 | ||
| 2. | Primary Land Mortgage Bank | No. of Socities | 2 |
| No. of Members | 15682 | ||
| Working Capital | Rs.476991000 | ||
| 3. | Agricultural Credit Societies | No. of Socities | 616 |
| No. of Members | 406663 | ||
| Working Capital | Rs.2205966000 | ||
| 4. | Non-Agricultural Credit Societies | No. of Socities | 683 |
| No. of Members | 196705 | ||
| Working Capital | Rs.2793556000 | ||
| 5. | Non-Credit Societies | No. of Socities | 1480 |
| No. of Members | 72857 | ||
| Working Capital | Rs.517400000 | ||
| 6. | Commercial Banks | No. of Bank | 376 |
| Deposits | 619001 Lakh | ||
| Advances | 119663 Lakh | ||
| Post & Telegraph Offices | ||
|---|---|---|
| Sl. No. | Description | Particulars |
| 1. | Post Office | 707 Nos. |
| 2. | Telegraph Office | 6 Nos. |
| 3. | Combined office | 45 Nos. |
| Road Length | ||
|---|---|---|
| Sl. No. | Description | Particulars |
| 1. | Surfaced | 8259.21 K.M. |
| 2. | Un-Surfaced | 4964.42 K.M. |
| 3. | Number of registered Motor Vehicle | 397550 Nos. |





